上の表は税引前の金額です。ここから米国で10%税金が引かれた後に日本で20.315%の税金が引かれます。つまり上の表の金額からおよそ30%ほど税金が引かれます。
国内支払日 | 銘柄 | 現地配当USD | 現地配当JPY |
2020/01/06 | VB | 1,620.43 | 175,913 |
2020/01/14 | MO | 252.00 | 27,359 |
2020/01/14 | PM | 311.22 | 33,789 |
2020/01/17 | DIS | 176.00 | 19,175 |
2020/01/28 | PM | 30.50 | 3,295 |
2020/03/16 | VB | 848.15 | 88,351 |
2020/03/18 | VDC | 212.49 | 22,438 |
2020/03/18 | MCD | 300.00 | 31,680 |
2020/03/31 | VT | 3,508.60 | 374,297 |
2020/04/07 | KO | 437.06 | 47,184 |
2020/04/10 | PM | 311.22 | 33,633 |
2020/05/11 | MO | 252.00 | 26,679 |
2020/05/11 | PM | 30.19 | 3,208 |
2020/06/16 | MCD | 300.00 | 31,872 |
2020/06/22 | KXI | 5,207.95 | 551,782 |
2020/06/26 | VT | 5,967.72 | 632,936 |
2020/06/26 | VHT | 364.20 | 38,627 |
2020/06/26 | VDC | 443.45 | 47,032 |
2020/07/01 | VB | 656.98 | 70,126 |
2020/07/02 | KO | 437.06 | 46,817 |
2020/07/02 | ARCC | 4,280.00 | 62,969 |
2020/07/13 | MO | 252.00 | 26,744 |
2020/07/13 | PM | 311.22 | 33,029 |
2020/07/16 | PM | 30.19 | 3,209 |
2020/09/16 | MCD | 300.00 | 31,422 |
2020/09/17 | VDC | 299.73 | 31,285 |
2020/09/17 | VHT | 304.29 | 31,761 |
2020/09/28 | VT | 6,672.24 | 696,915 |
2020/10/01 | VB | 1,119.15 | 117,286 |
2020/10/02 | ARCC | 4,280.00 | 61,824 |
2020/10/02 | KO | 437.06 | 45,694 |
2020/10/12 | MO | 258.00 | 27,084 |
2020/10/15 | PM | 319.20 | 33,311 |
2020/10/27 | PM | 30.96 | 3,210 |
2020/12/16 | KO | 437.06 | 45,069 |
2020/12/16 | MCD | 309.60 | 31,925 |
2020/12/21 | KXI | 7,002.51 | 716,076 |
2020/12/23 | VHT | 424.93 | 43,487 |
2020/12/23 | VDC | 540.91 | 55,356 |
2020/12/25 | VT | 11,145.77 | 1,143,890 |
合計 | 60,422.04 | 5,547,739 |
0 件のコメント:
コメントを投稿